Usage Statistics for pallagorio.com

Summary Period: December 2008
Generated 01-Jan-2009 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 269725
Total Files 201342
Total Pages 15167
Total Visits 2878
Total KBytes 2933815
Total Unique Sites 1944
Total Unique URLs 1585
Total Unique Referrers 538
Total Unique User Agents 526
. Avg Max
Hits per Hour 362 3912
Hits per Day 8700 12024
Files per Day 6494 9988
Pages per Day 489 1516
Visits per Day 92 184
KBytes per Day 94639 131652
Hits by Response Code
Code 200 - OK 201342
Code 206 - Partial Content 850
Code 301 - Moved Permanently 23
Code 302 - Found 728
Code 303 - See Other 1
Code 304 - Not Modified 65044
Code 400 - Bad Request 5
Code 403 - Forbidden 17
Code 404 - Not Found 1608
Code 408 - Request Timeout 12
Code 500 - Internal Server Error 95

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 8886 3.29% 7477 3.71% 261 1.72% 88 3.06% 81 4.17% 111340 3.80%
2 11363 4.21% 8445 4.19% 407 2.68% 131 4.55% 110 5.66% 112033 3.82%
3 9223 3.42% 7028 3.49% 262 1.73% 86 2.99% 85 4.37% 96423 3.29%
4 5206 1.93% 4007 1.99% 170 1.12% 81 2.81% 73 3.76% 63806 2.17%
5 8378 3.11% 5761 2.86% 396 2.61% 89 3.09% 81 4.17% 90578 3.09%
6 7408 2.75% 5461 2.71% 277 1.83% 68 2.36% 64 3.29% 85599 2.92%
7 6039 2.24% 4607 2.29% 233 1.54% 78 2.71% 74 3.81% 67190 2.29%
8 10254 3.80% 7322 3.64% 1516 10.00% 87 3.02% 82 4.22% 113127 3.86%
9 11666 4.33% 9988 4.96% 337 2.22% 89 3.09% 77 3.96% 89038 3.03%
10 11610 4.30% 7796 3.87% 435 2.87% 108 3.75% 87 4.48% 112049 3.82%
11 9310 3.45% 6980 3.47% 277 1.83% 80 2.78% 79 4.06% 98417 3.35%
12 9995 3.71% 7448 3.70% 325 2.14% 99 3.44% 98 5.04% 93162 3.18%
13 12024 4.46% 9195 4.57% 346 2.28% 100 3.47% 92 4.73% 99782 3.40%
14 11182 4.15% 8098 4.02% 377 2.49% 100 3.47% 95 4.89% 101558 3.46%
15 7144 2.65% 5259 2.61% 255 1.68% 71 2.47% 66 3.40% 69935 2.38%
16 6895 2.56% 5279 2.62% 225 1.48% 73 2.54% 72 3.70% 70714 2.41%
17 6662 2.47% 5228 2.60% 212 1.40% 80 2.78% 80 4.12% 92703 3.16%
18 7224 2.68% 5513 2.74% 330 2.18% 80 2.78% 67 3.45% 85535 2.92%
19 7707 2.86% 5849 2.91% 317 2.09% 63 2.19% 57 2.93% 78924 2.69%
20 6046 2.24% 4663 2.32% 241 1.59% 70 2.43% 59 3.03% 69904 2.38%
21 8349 3.10% 5941 2.95% 1479 9.75% 101 3.51% 64 3.29% 131652 4.49%
22 8304 3.08% 6508 3.23% 1047 6.90% 103 3.58% 84 4.32% 97515 3.32%
23 8485 3.15% 7050 3.50% 501 3.30% 98 3.41% 91 4.68% 103918 3.54%
24 6826 2.53% 5316 2.64% 822 5.42% 184 6.39% 143 7.36% 108102 3.68%
25 9163 3.40% 6292 3.13% 1035 6.82% 99 3.44% 62 3.19% 96290 3.28%
26 9571 3.55% 6425 3.19% 539 3.55% 107 3.72% 87 4.48% 91582 3.12%
27 8030 2.98% 5311 2.64% 306 2.02% 93 3.23% 81 4.17% 91362 3.11%
28 8649 3.21% 7353 3.65% 712 4.69% 101 3.51% 113 5.81% 110005 3.75%
29 6916 2.56% 5702 2.83% 670 4.42% 89 3.09% 85 4.37% 75206 2.56%
30 9389 3.48% 7014 3.48% 405 2.67% 103 3.58% 87 4.48% 108248 3.69%
31 11821 4.38% 7026 3.49% 452 2.98% 85 2.95% 83 4.27% 118117 4.03%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3768 1.40% 77 2406 1.19% 10 323 2.13% 1057 32774 1.12%
1 158 4900 1.82% 125 3886 1.93% 12 381 2.51% 2044 63369 2.16%
2 143 4434 1.64% 106 3307 1.64% 14 444 2.93% 1501 46518 1.59%
3 313 9718 3.60% 240 7462 3.71% 17 547 3.61% 3470 107559 3.67%
4 475 14737 5.46% 347 10760 5.34% 24 765 5.04% 5128 158975 5.42%
5 433 13440 4.98% 346 10736 5.33% 19 613 4.04% 5342 165613 5.64%
6 566 17573 6.52% 381 11827 5.87% 24 772 5.09% 5700 176689 6.02%
7 619 19210 7.12% 380 11790 5.86% 29 916 6.04% 6040 187234 6.38%
8 421 13051 4.84% 323 10023 4.98% 19 610 4.02% 4211 130541 4.45%
9 536 16645 6.17% 391 12127 6.02% 22 699 4.61% 6741 208967 7.12%
10 597 18509 6.86% 457 14182 7.04% 27 841 5.54% 7809 242082 8.25%
11 553 17155 6.36% 438 13599 6.75% 25 789 5.20% 6186 191766 6.54%
12 451 13988 5.19% 333 10342 5.14% 20 644 4.25% 4530 140441 4.79%
13 376 11664 4.32% 324 10062 5.00% 19 611 4.03% 4663 144566 4.93%
14 685 21254 7.88% 537 16669 8.28% 28 895 5.90% 7063 218966 7.46%
15 511 15859 5.88% 370 11480 5.70% 25 805 5.31% 5553 172146 5.87%
16 446 13856 5.14% 341 10577 5.25% 20 637 4.20% 5083 157583 5.37%
17 396 12303 4.56% 287 8899 4.42% 17 554 3.65% 3446 106835 3.64%
18 234 7254 2.69% 182 5647 2.80% 14 443 2.92% 2388 74016 2.52%
19 176 5476 2.03% 139 4338 2.15% 11 349 2.30% 1584 49098 1.67%
20 167 5196 1.93% 146 4541 2.26% 41 1279 8.43% 1908 59134 2.02%
21 141 4377 1.62% 100 3114 1.55% 21 669 4.41% 1472 45637 1.56%
22 89 2786 1.03% 66 2076 1.03% 10 316 2.08% 955 29590 1.01%
23 82 2572 0.95% 48 1492 0.74% 8 265 1.75% 765 23717 0.81%

Top 30 of 1585 Total URLs
# Hits KBytes URL
1 21837 8.10% 147337 5.02% /widgets/business_button3.swf
2 16316 6.05% 140316 4.78% /widgets/business_button4.swf
3 5736 2.13% 7187 0.24% /phpmychat/loader.php3
4 5108 1.89% 111955 3.82% /smf/
5 4496 1.67% 3321 0.11% /phpmychat/users_popupL.php3
6 1959 0.73% 344 0.01% /widgets/noieactivate.js
7 1674 0.62% 71291 2.43% /
8 1658 0.61% 12697 0.43% /widgets/gen_53.1.gif
9 1625 0.60% 1442 0.05% /widgets/gen_1871.1.gif
10 1623 0.60% 1239 0.04% /widgets/gen_58.1.gif
11 1622 0.60% 1424 0.05% /widgets/gen_1903.1.gif
12 1618 0.60% 1267 0.04% /widgets/gen_96.1.gif
13 1617 0.60% 1523 0.05% /widgets/gen_1645.1.gif
14 1615 0.60% 1223 0.04% /widgets/gen_601.1.gif
15 1606 0.60% 82 0.00% /widgets/gen_746.1.gif
16 1603 0.59% 1289 0.04% /widgets/gen_762.1.gif
17 1596 0.59% 1355 0.05% /widgets/gen_1862.1.gif
18 1587 0.59% 1426 0.05% /widgets/gen_1881.1.gif
19 1570 0.58% 1349 0.05% /widgets/gen_1628.1.gif
20 1553 0.58% 1209 0.04% /widgets/gen_427.1.gif
21 1548 0.57% 1333 0.05% /widgets/gen_997.1.gif
22 1543 0.57% 1229 0.04% /widgets/gen_1662.1.gif
23 1541 0.57% 1401 0.05% /widgets/gen_1735.1.gif
24 1541 0.57% 1350 0.05% /widgets/gen_629.1.gif
25 1539 0.57% 1329 0.05% /widgets/gen_1660.1.gif
26 1539 0.57% 1467 0.05% /widgets/gen_750.1.gif
27 1530 0.57% 1272 0.04% /widgets/gen_606.1.gif
28 1524 0.57% 1254 0.04% /widgets/gen_1666.1.gif
29 1523 0.56% 1229 0.04% /widgets/gen_1694.1.gif
30 1521 0.56% 1387 0.05% /widgets/gen_1668.1.gif

Top 10 of 1585 Total URLs By KBytes
# Hits KBytes URL
1 1280 0.47% 659959 22.49% /news2.html
2 21837 8.10% 147337 5.02% /widgets/business_button3.swf
3 16316 6.05% 140316 4.78% /widgets/business_button4.swf
4 5108 1.89% 111955 3.82% /smf/
5 274 0.10% 83814 2.86% /news1.html
6 89 0.03% 76259 2.60% /news.html
7 1674 0.62% 71291 2.43% /
8 1513 0.56% 39394 1.34% /widgets/gen_1642.1.gif
9 2 0.00% 37502 1.28% /downloads/foto-perri06.wmv
10 4 0.00% 29095 0.99% /downloads/galleryphoto/fuchinera07.pallacom.wmv

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1674 0.62% 968 33.99% /
2 1280 0.47% 517 18.15% /news2.html
3 5108 1.89% 265 9.30% /smf/
4 274 0.10% 175 6.14% /news1.html
5 136 0.05% 63 2.21% /contact.html
6 89 0.03% 48 1.69% /news.html
7 98 0.04% 46 1.62% /b2evolution/
8 106 0.04% 44 1.54% /gpage13.html
9 56 0.02% 31 1.09% /gpage5.html
10 121 0.04% 27 0.95% /gpage.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1280 0.47% 613 21.45% /news2.html
2 1674 0.62% 373 13.05% /
3 5108 1.89% 257 8.99% /smf/
4 274 0.10% 163 5.70% /news1.html
5 570 0.21% 147 5.14% /gpage27.html
6 287 0.11% 114 3.99% /external.html
7 136 0.05% 54 1.89% /contact.html
8 98 0.04% 52 1.82% /b2evolution/
9 89 0.03% 52 1.82% /news.html
10 106 0.04% 43 1.50% /gpage13.html

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 14438 5.35% 6724 3.34% 59026 2.01% 55 1.91% c122-107-243-240.eburwd9.vic.optusnet.com.au
2 5657 2.10% 4766 2.37% 37700 1.29% 19 0.66% host82-221-static.54-88-b.business.telecomitalia.it
3 5060 1.88% 1382 0.69% 28814 0.98% 37 1.29% pool-71-182-137-134.pitbpa.fios.verizon.net
4 4449 1.65% 2000 0.99% 21389 0.73% 18 0.63% net-93-145-153-71.t2.dsl.vodafone.it
5 4202 1.56% 4196 2.08% 7532 0.26% 1 0.03% nan77-3-88-162-247-180.fbx.proxad.net
6 3561 1.32% 3118 1.55% 24398 0.83% 26 0.90% pool-98-111-253-140.pitbpa.fios.verizon.net
7 2641 0.98% 2559 1.27% 21128 0.72% 24 0.83% pool-173-71-186-242.pitbpa.fios.verizon.net
8 2546 0.94% 1804 0.90% 29038 0.99% 14 0.49% host226-97-static.59-88-b.business.telecomitalia.it
9 2493 0.92% 1672 0.83% 7293 0.25% 4 0.14% cpe-121-220-119-71.vic.bigpond.net.au
10 2236 0.83% 2039 1.01% 40811 1.39% 94 3.27% ns.km33714-04.keymachine.de
11 2222 0.82% 1202 0.60% 4686 0.16% 5 0.17% net-93-145-134-18.t2.dsl.vodafone.it
12 2186 0.81% 983 0.49% 23796 0.81% 1 0.03% host180-17-dynamic.43-79-r.retail.telecomitalia.it
13 2172 0.81% 921 0.46% 9973 0.34% 10 0.35% net-93-145-147-164.t2.dsl.vodafone.it
14 1868 0.69% 1709 0.85% 31522 1.07% 1 0.03% mctnnbsa24w-142167062101.pppoe-dynamic.nb.aliant.net
15 1763 0.65% 1100 0.55% 11731 0.40% 6 0.21% net-93-145-149-247.t2.dsl.vodafone.it
16 1591 0.59% 1362 0.68% 13352 0.46% 11 0.38% host130-175-static.21-80-b.business.telecomitalia.it
17 1574 0.58% 719 0.36% 8459 0.29% 4 0.14% cpe-121-219-43-134.vic.bigpond.net.au
18 1511 0.56% 1217 0.60% 29606 1.01% 23 0.80% 87.118.94.222
19 1491 0.55% 864 0.43% 20704 0.71% 4 0.14% host37-34-static.104-82-b.business.telecomitalia.it
20 1409 0.52% 628 0.31% 9975 0.34% 3 0.10% cpe-124-180-169-253.vic.bigpond.net.au
21 1288 0.48% 616 0.31% 9560 0.33% 5 0.17% net-93-144-216-94.t2.dsl.vodafone.it
22 1232 0.46% 454 0.23% 9060 0.31% 1 0.03% 94.79.141.127
23 1196 0.44% 683 0.34% 7461 0.25% 1 0.03% host28-41-dynamic.5-87-r.retail.telecomitalia.it
24 1146 0.42% 923 0.46% 14172 0.48% 6 0.21% host185-117-static.4-79-b.business.telecomitalia.it
25 1139 0.42% 1125 0.56% 16793 0.57% 9 0.31% 78-5-122-198-static.albacom.net
26 1106 0.41% 570 0.28% 11051 0.38% 3 0.10% 89-97-140-239.ip17.fastwebnet.it
27 1059 0.39% 833 0.41% 9442 0.32% 8 0.28% 83-103-90-50.ip.fastwebnet.it
28 1048 0.39% 628 0.31% 13034 0.44% 2 0.07% host50-82-static.90-82-b.business.telecomitalia.it
29 1047 0.39% 1032 0.51% 14070 0.48% 6 0.21% 85-18-14-27.fastres.net
30 1023 0.38% 620 0.31% 11651 0.40% 1 0.03% host59-67-dynamic.53-82-r.retail.telecomitalia.it

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14438 5.35% 6724 3.34% 59026 2.01% 55 1.91% c122-107-243-240.eburwd9.vic.optusnet.com.au
2 711 0.26% 356 0.18% 49039 1.67% 1 0.03% 87.6.141.35
3 2236 0.83% 2039 1.01% 40811 1.39% 94 3.27% ns.km33714-04.keymachine.de
4 5657 2.10% 4766 2.37% 37700 1.29% 19 0.66% host82-221-static.54-88-b.business.telecomitalia.it
5 1868 0.69% 1709 0.85% 31522 1.07% 1 0.03% mctnnbsa24w-142167062101.pppoe-dynamic.nb.aliant.net
6 1511 0.56% 1217 0.60% 29606 1.01% 23 0.80% 87.118.94.222
7 2546 0.94% 1804 0.90% 29038 0.99% 14 0.49% host226-97-static.59-88-b.business.telecomitalia.it
8 5060 1.88% 1382 0.69% 28814 0.98% 37 1.29% pool-71-182-137-134.pitbpa.fios.verizon.net
9 992 0.37% 645 0.32% 28711 0.98% 193 6.71% crawl-66-249-67-173.googlebot.com
10 476 0.18% 473 0.23% 25626 0.87% 3 0.10% 213-140-16-178.fastres.net

Top 30 of 538 Total Referrers
# Hits Referrer
1 18974 7.03% - (Direct Request)
2 12998 4.82% http://d4777487.u47.websitesource.net/news2.html
3 2746 1.02% http://66.179.175.10/studio/servlet/psoft.masonry.Builder
4 2076 0.77% http://66.179.175.10/studio/servlet/psoft.masonry.ImageUploader
5 1547 0.57% http://d4777487.u47.websitesource.net/index.html
6 504 0.19% http://209.85.135.104/translate_c
7 472 0.17% http://d4777487.u47.websitesource.net/gpage2.html
8 415 0.15% http://www.google.it/search
9 338 0.13% http://search.live.com/video/results.aspx
10 297 0.11% http://d4777487.u47.websitesource.net/catalog.html
11 256 0.09% http://d4777487.u47.websitesource.net/gpage27.html
12 241 0.09% http://images.google.it/imgres
13 232 0.09% http://d4777487.u47.websitesource.net/gpage.html
14 227 0.08% http://d4777487.u47.websitesource.net/gpage24.html
15 191 0.07% http://d4777487.u47.websitesource.net/gpage21.html
16 183 0.07% http://d4777487.u47.websitesource.net/profile.html
17 178 0.07% http://74.125.93.104/translate_c
18 176 0.07% http://d4777487.u47.websitesource.net/contact.html
19 162 0.06% http://d4777487.u47.websitesource.net/gpage4.html
20 161 0.06% http://209.85.129.132/search
21 161 0.06% http://d4777487.u47.websitesource.net/news1.html
22 150 0.06% http://d4777487.u47.websitesource.net/gpage26.html
23 142 0.05% http://d4777487.u47.websitesource.net/gpage20.html
24 118 0.04% http://d4777487.u47.websitesource.net/gpage19.html
25 117 0.04% http://d4777487.u47.websitesource.net/about.html
26 113 0.04% http://ricerca.alice.it/cache
27 100 0.04% http://d4777487.u47.websitesource.net/about1.html
28 100 0.04% http://d4777487.u47.websitesource.net/subpage4.html
29 93 0.03% http://d4777487.u47.websitesource.net/gpage14.html
30 89 0.03% http://74.125.77.132/search

Top 20 of 60 Total Search Strings
# Hits Search String
1 21 17.07% pallagorio
2 17 13.82% pallacom
3 12 9.76% pallagorio.com
4 4 3.25% maria rosa muraca
5 2 1.63% cardias nei ruminanti
6 2 1.63% catan-
7 2 1.63% dentista di catanzaro perri
8 2 1.63% gabriella-
9 2 1.63% lyndall derrig
10 2 1.63% michelina-
11 2 1.63% pallagorio italy
12 2 1.63% pics of je-
13 2 1.63% spezano al-
14 2 1.63% stephanie derrig-
15 2 1.63% umbriatico
16 2 1.63% www.arthur1995.it
17 2 1.63% www.pallagorio.com
18 1 0.81% anti_filter
19 1 0.81% antonietta cilmi
20 1 0.81% chat libera canali

Top 15 of 526 Total User Agents
# Hits User Agent
1 38813 14.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 37154 13.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 28935 10.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 16163 5.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 15075 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 11048 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 10201 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.4) Geck
8 6295 2.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
9 5747 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
10 5070 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Geck
11 4395 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.18) Gec
12 4387 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 4096 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.5) Geck
14 4069 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
15 3459 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for December 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 117295 43.49% 84919 42.18% 1175545 40.07% Italy
2 49569 18.38% 40175 19.95% 567349 19.34% Network
3 45600 16.91% 36012 17.89% 629080 21.44% Unresolved/Unknown
4 29785 11.04% 16478 8.18% 134854 4.60% Australia
5 10815 4.01% 9391 4.66% 157907 5.38% Germany
6 4926 1.83% 4371 2.17% 109786 3.74% US Commercial
7 1349 0.50% 1024 0.51% 13593 0.46% Switzerland
8 1147 0.43% 975 0.48% 17948 0.61% Argentina
9 1125 0.42% 1045 0.52% 13795 0.47% United Kingdom
10 893 0.33% 886 0.44% 12471 0.43% France
11 783 0.29% 779 0.39% 9652 0.33% Canada
12 700 0.26% 692 0.34% 6643 0.23% Spain
13 696 0.26% 591 0.29% 8856 0.30% India
14 489 0.18% 488 0.24% 8625 0.29% Old style Arpanet (arpa)
15 486 0.18% 484 0.24% 7574 0.26% Belgium
16 460 0.17% 408 0.20% 6863 0.23% Brazil
17 371 0.14% 366 0.18% 4723 0.16% Non-Profit Organization
18 358 0.13% 337 0.17% 6626 0.23% Mexico
19 288 0.11% 199 0.10% 3156 0.11% China
20 180 0.07% 179 0.09% 1880 0.06% Dominican Republic
21 180 0.07% 176 0.09% 1741 0.06% Luxembourg
22 179 0.07% 179 0.09% 2830 0.10% Morocco
23 176 0.07% 171 0.08% 3597 0.12% Viet Nam
24 170 0.06% 169 0.08% 3955 0.13% Greece
25 169 0.06% 169 0.08% 2168 0.07% Moldova
26 169 0.06% 167 0.08% 2639 0.09% Turkey
27 153 0.06% 153 0.08% 1682 0.06% Ghana
28 98 0.04% 98 0.05% 1541 0.05% Cote D'Ivoire (Ivory Coast)
29 97 0.04% 97 0.05% 1248 0.04% Poland
30 91 0.03% 91 0.05% 1598 0.05% Russian Federation


Generated by Webalizer Version 2.01