Usage Statistics for pallagorio.com

Summary Period: July 2008
Generated 01-Aug-2008 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 231234
Total Files 153839
Total Pages 9406
Total Visits 2118
Total KBytes 2832417
Total Unique Sites 1104
Total Unique URLs 1811
Total Unique Referrers 318
Total Unique User Agents 364
. Avg Max
Hits per Hour 310 2737
Hits per Day 7459 11203
Files per Day 4962 7794
Pages per Day 303 568
Visits per Day 68 100
KBytes per Day 91368 162222
Hits by Response Code
Code 200 - OK 153839
Code 206 - Partial Content 581
Code 301 - Moved Permanently 8
Code 302 - Found 468
Code 303 - See Other 6
Code 304 - Not Modified 74757
Code 400 - Bad Request 5
Code 403 - Forbidden 77
Code 404 - Not Found 1451
Code 500 - Internal Server Error 42

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 4142 1.79% 2710 1.76% 245 2.60% 68 3.21% 47 4.26% 76035 2.68%
2 6698 2.90% 4748 3.09% 270 2.87% 55 2.60% 44 3.99% 133360 4.71%
3 6867 2.97% 4008 2.61% 280 2.98% 63 2.97% 50 4.53% 62741 2.22%
4 10144 4.39% 6043 3.93% 379 4.03% 93 4.39% 57 5.16% 93244 3.29%
5 4532 1.96% 2422 1.57% 228 2.42% 42 1.98% 29 2.63% 67419 2.38%
6 8712 3.77% 6207 4.03% 384 4.08% 91 4.30% 54 4.89% 135358 4.78%
7 6948 3.00% 4716 3.07% 318 3.38% 89 4.20% 108 9.78% 71154 2.51%
8 7224 3.12% 5684 3.69% 447 4.75% 100 4.72% 72 6.52% 98830 3.49%
9 5416 2.34% 3467 2.25% 253 2.69% 69 3.26% 54 4.89% 57707 2.04%
10 8142 3.52% 4969 3.23% 444 4.72% 100 4.72% 79 7.16% 90851 3.21%
11 6847 2.96% 4630 3.01% 287 3.05% 77 3.64% 56 5.07% 118435 4.18%
12 11120 4.81% 7794 5.07% 568 6.04% 85 4.01% 58 5.25% 162222 5.73%
13 10300 4.45% 6786 4.41% 290 3.08% 57 2.69% 41 3.71% 94609 3.34%
14 9087 3.93% 6114 3.97% 325 3.46% 67 3.16% 48 4.35% 105012 3.71%
15 6599 2.85% 4817 3.13% 354 3.76% 74 3.49% 52 4.71% 101144 3.57%
16 5984 2.59% 4007 2.60% 273 2.90% 70 3.31% 50 4.53% 79388 2.80%
17 8215 3.55% 5520 3.59% 341 3.63% 70 3.31% 51 4.62% 118124 4.17%
18 10286 4.45% 6944 4.51% 382 4.06% 66 3.12% 50 4.53% 150954 5.33%
19 4342 1.88% 2887 1.88% 149 1.58% 39 1.84% 38 3.44% 58150 2.05%
20 7460 3.23% 5315 3.45% 216 2.30% 50 2.36% 42 3.80% 72291 2.55%
21 11203 4.84% 7543 4.90% 355 3.77% 88 4.15% 64 5.80% 134454 4.75%
22 7260 3.14% 4429 2.88% 220 2.34% 61 2.88% 45 4.08% 61179 2.16%
23 4723 2.04% 3065 1.99% 163 1.73% 63 2.97% 52 4.71% 59470 2.10%
24 8121 3.51% 5182 3.37% 316 3.36% 79 3.73% 56 5.07% 99670 3.52%
25 8636 3.73% 5560 3.61% 297 3.16% 59 2.79% 44 3.99% 104646 3.69%
26 4260 1.84% 2728 1.77% 173 1.84% 41 1.94% 30 2.72% 39949 1.41%
27 5604 2.42% 3840 2.50% 158 1.68% 43 2.03% 28 2.54% 50359 1.78%
28 8118 3.51% 5764 3.75% 255 2.71% 64 3.02% 44 3.99% 83917 2.96%
29 8295 3.59% 4774 3.10% 368 3.91% 62 2.93% 43 3.89% 84975 3.00%
30 8427 3.64% 6015 3.91% 402 4.27% 65 3.07% 40 3.62% 94033 3.32%
31 7522 3.25% 5151 3.35% 266 2.83% 71 3.35% 48 4.35% 72739 2.57%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5159 2.23% 102 3171 2.06% 7 221 2.35% 1679 52042 1.84%
1 122 3784 1.64% 77 2396 1.56% 5 157 1.67% 1654 51264 1.81%
2 222 6904 2.99% 150 4672 3.04% 10 322 3.42% 2872 89030 3.14%
3 295 9167 3.96% 186 5795 3.77% 12 388 4.13% 3341 103561 3.66%
4 282 8767 3.79% 172 5352 3.48% 13 414 4.40% 5174 160391 5.66%
5 319 9903 4.28% 198 6141 3.99% 13 431 4.58% 3909 121164 4.28%
6 470 14590 6.31% 263 8153 5.30% 14 438 4.66% 5330 165221 5.83%
7 476 14768 6.39% 292 9064 5.89% 19 590 6.27% 5606 173794 6.14%
8 481 14923 6.45% 239 7422 4.82% 20 627 6.67% 4381 135823 4.80%
9 574 17818 7.71% 334 10375 6.74% 20 640 6.80% 6648 206091 7.28%
10 472 14636 6.33% 329 10199 6.63% 20 639 6.79% 6712 208081 7.35%
11 463 14363 6.21% 279 8678 5.64% 19 594 6.32% 5713 177092 6.25%
12 377 11696 5.06% 260 8077 5.25% 15 465 4.94% 4802 148877 5.26%
13 443 13754 5.95% 313 9711 6.31% 17 556 5.91% 6108 189342 6.68%
14 389 12071 5.22% 273 8468 5.50% 18 564 6.00% 5466 169444 5.98%
15 592 18352 7.94% 458 14200 9.23% 20 627 6.67% 7933 245911 8.68%
16 712 22093 9.55% 571 17728 11.52% 18 579 6.16% 6754 209366 7.39%
17 220 6840 2.96% 193 5986 3.89% 10 330 3.51% 2625 81367 2.87%
18 112 3493 1.51% 91 2821 1.83% 6 187 1.99% 1531 47476 1.68%
19 120 3740 1.62% 79 2462 1.60% 6 210 2.23% 1235 38284 1.35%
20 40 1246 0.54% 26 826 0.54% 3 110 1.17% 474 14688 0.52%
21 42 1330 0.58% 33 1053 0.68% 3 95 1.01% 570 17669 0.62%
22 34 1060 0.46% 22 691 0.45% 3 120 1.28% 553 17148 0.61%
23 25 777 0.34% 12 398 0.26% 3 102 1.08% 300 9293 0.33%

Top 30 of 1811 Total URLs
# Hits KBytes URL
1 27081 11.71% 202824 7.16% /widgets/business_button4.swf
2 8149 3.52% 13666 0.48% /phpmychat/config/style.css.php3
3 5383 2.33% 16569 0.58% /phpmychat/messagesL.php3
4 2058 0.89% 3116 0.11% /phpmychat/loader.php3
5 1972 0.85% 2248 0.08% /phpmychat/usersL.php3
6 1945 0.84% 276 0.01% /widgets/noieactivate.js
7 1865 0.81% 3 0.00% /phpmychat/images/gender_boy.gif
8 1731 0.75% 49369 1.74% /
9 1330 0.58% 776 0.03% /widgets/gen_96.1.gif
10 1314 0.57% 807 0.03% /widgets/gen_1303.1.gif
11 1309 0.57% 925 0.03% /widgets/gen_681.1.gif
12 1299 0.56% 722 0.03% /widgets/gen_601.1.gif
13 1290 0.56% 7643 0.27% /widgets/gen_53.1.gif
14 1288 0.56% 829 0.03% /widgets/gen_1365.1.gif
15 1285 0.56% 5217 0.18% /widgets/swfobject.js
16 1270 0.55% 808 0.03% /widgets/gen_383.1.gif
17 1263 0.55% 747 0.03% /widgets/gen_589.1.gif
18 1259 0.54% 697 0.02% /widgets/gen_904.1.gif
19 1256 0.54% 890 0.03% /widgets/gen_1231.1.gif
20 1249 0.54% 49 0.00% /widgets/gen_54.1.gif
21 1248 0.54% 758 0.03% /widgets/gen_762.1.gif
22 1241 0.54% 911 0.03% /widgets/gen_1244.1.gif
23 1239 0.54% 699 0.02% /widgets/gen_1006.1.gif
24 1225 0.53% 799 0.03% /widgets/gen_647.1.gif
25 1224 0.53% 716 0.03% /widgets/gen_776.1.gif
26 1223 0.53% 764 0.03% /widgets/gen_606.1.gif
27 1223 0.53% 824 0.03% /widgets/gen_800.1.gif
28 1215 0.53% 792 0.03% /widgets/gen_997.1.gif
29 1213 0.52% 703 0.02% /widgets/gen_580.1.gif
30 1206 0.52% 765 0.03% /widgets/gen_56.1.gif

Top 10 of 1811 Total URLs By KBytes
# Hits KBytes URL
1 738 0.32% 254203 8.97% /news1.html
2 27081 11.71% 202824 7.16% /widgets/business_button4.swf
3 280 0.12% 168806 5.96% /news.html
4 6 0.00% 63285 2.23% /downloads/pallallevato.wmv
5 204 0.09% 55077 1.94% /downloads/audio_file/01 Track 1.wma
6 4 0.00% 52327 1.85% /downloads/galleryphoto/fuchinera07.pallacom.wmv
7 1731 0.75% 49369 1.74% /
8 3 0.00% 46544 1.64% /downloads/musicapopolareperri.wmv
9 5 0.00% 44673 1.58% /downloads/foto-perri06.wmv
10 372 0.16% 41099 1.45% /images/images-italia/vulloastorino.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1731 0.75% 1205 58.04% /
2 751 0.32% 148 7.13% /b2evolution/
3 280 0.12% 134 6.45% /news.html
4 738 0.32% 55 2.65% /news1.html
5 180 0.08% 52 2.50% /gpage21.html
6 73 0.03% 29 1.40% /catalog.html
7 113 0.05% 25 1.20% /gpage24.html
8 62 0.03% 23 1.11% /gpage13.html
9 30 0.01% 23 1.11% /webalizer/usage_200807.html
10 529 0.23% 22 1.06% /gpage.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 1731 0.75% 472 23.15% /
2 751 0.32% 232 11.38% /b2evolution/
3 738 0.32% 174 8.53% /news1.html
4 529 0.23% 140 6.87% /gpage.html
5 280 0.12% 135 6.62% /news.html
6 573 0.25% 79 3.87% /phpmychat/
7 151 0.07% 50 2.45% /images/images_articolipubbli/donsergio
8 144 0.06% 49 2.40% /profile.html
9 169 0.07% 35 1.72% /gpage18.html
10 140 0.06% 32 1.57% /gpage4.html

Top 30 of 1104 Total Sites
# Hits Files KBytes Visits Hostname
1 12989 5.62% 7092 4.61% 78630 2.78% 40 1.89% host82-221-static.54-88-b.business.telecomitalia.it
2 8745 3.78% 1669 1.08% 61506 2.17% 60 2.83% pool-71-182-226-61.pitbpa.fios.verizon.net
3 4879 2.11% 2097 1.36% 38850 1.37% 30 1.42% adsl-ull-32-63.49-151.net24.it
4 4688 2.03% 4584 2.98% 80889 2.86% 26 1.23% 85-18-14-27.fastres.net
5 3669 1.59% 1929 1.25% 44173 1.56% 18 0.85% 213-140-18-138.fastres.net
6 3616 1.56% 1729 1.12% 26073 0.92% 11 0.52% c122-108-25-235.eburwd9.vic.optusnet.com.au
7 3538 1.53% 1048 0.68% 21235 0.75% 7 0.33% host111-103-static.90-82-b.business.telecomitalia.it
8 3096 1.34% 1268 0.82% 17716 0.63% 10 0.47% c122-108-3-221.eburwd9.vic.optusnet.com.au
9 2833 1.23% 1263 0.82% 20252 0.71% 9 0.42% net-93-145-173-214.t2.dsl.vodafone.it
10 2666 1.15% 968 0.63% 8929 0.32% 10 0.47% c122-108-11-146.eburwd9.vic.optusnet.com.au
11 2649 1.15% 1249 0.81% 29608 1.05% 11 0.52% host88-221-static.25-87-b.business.telecomitalia.it
12 2540 1.10% 947 0.62% 17678 0.62% 23 1.09% net-93-144-26-201.t2.dsl.vodafone.it
13 2454 1.06% 811 0.53% 14051 0.50% 10 0.47% c122-108-42-207.eburwd9.vic.optusnet.com.au
14 2003 0.87% 834 0.54% 14521 0.51% 7 0.33% host98-139-static.41-88-b.business.telecomitalia.it
15 1994 0.86% 1194 0.78% 22436 0.79% 11 0.52% net-93-149-114-2.t2.dsl.vodafone.it
16 1922 0.83% 1683 1.09% 7534 0.27% 2 0.09% ppp-93-30.30-151.libero.it
17 1919 0.83% 1498 0.97% 27012 0.95% 20 0.94% pool-71-245-184-70.pitbpa.fios.verizon.net
18 1831 0.79% 1635 1.06% 32492 1.15% 20 0.94% host136-50-static.91-82-b.business.telecomitalia.it
19 1713 0.74% 1110 0.72% 15521 0.55% 3 0.14% net-93-145-153-191.t2.dsl.vodafone.it
20 1672 0.72% 1655 1.08% 43028 1.52% 4 0.19% host-69-146-198-188.chy-wy.client.bresnan.net
21 1654 0.72% 760 0.49% 13426 0.47% 1 0.05% ppp-36-82.21-151.libero.it
22 1634 0.71% 632 0.41% 13643 0.48% 2 0.09% adsl-ull-126-35.49-151.net24.it
23 1552 0.67% 1383 0.90% 22488 0.79% 10 0.47% 83-103-90-50.ip.fastwebnet.it
24 1547 0.67% 1010 0.66% 24839 0.88% 3 0.14% host136-134-dynamic.7-87-r.retail.telecomitalia.it
25 1541 0.67% 1352 0.88% 3577 0.13% 2 0.09% ppp-158-32.30-151.libero.it
26 1519 0.66% 1242 0.81% 20960 0.74% 5 0.24% ip72-196-157-87.cl.ri.cox.net
27 1434 0.62% 1259 0.82% 2814 0.10% 2 0.09% ppp-103-26.30-151.libero.it
28 1407 0.61% 400 0.26% 7859 0.28% 1 0.05% p5b316c47.dip.t-dialin.net
29 1375 0.59% 1232 0.80% 4255 0.15% 2 0.09% ppp-172-31.30-151.libero.it
30 1308 0.57% 1149 0.75% 3313 0.12% 3 0.14% ppp-89-32.30-151.libero.it

Top 10 of 1104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4688 2.03% 4584 2.98% 80889 2.86% 26 1.23% 85-18-14-27.fastres.net
2 12989 5.62% 7092 4.61% 78630 2.78% 40 1.89% host82-221-static.54-88-b.business.telecomitalia.it
3 8745 3.78% 1669 1.08% 61506 2.17% 60 2.83% pool-71-182-226-61.pitbpa.fios.verizon.net
4 803 0.35% 772 0.50% 54138 1.91% 4 0.19% host-69-146-196-2.chy-wy.client.bresnan.net
5 3669 1.59% 1929 1.25% 44173 1.56% 18 0.85% 213-140-18-138.fastres.net
6 1672 0.72% 1655 1.08% 43028 1.52% 4 0.19% host-69-146-198-188.chy-wy.client.bresnan.net
7 331 0.14% 241 0.16% 39570 1.40% 1 0.05% dslb-084-056-206-046.pools.arcor-ip.net
8 4879 2.11% 2097 1.36% 38850 1.37% 30 1.42% adsl-ull-32-63.49-151.net24.it
9 1831 0.79% 1635 1.06% 32492 1.15% 20 0.94% host136-50-static.91-82-b.business.telecomitalia.it
10 295 0.13% 294 0.19% 31325 1.11% 1 0.05% host197-64-dynamic.57-82-r.retail.telecomitalia.it

Top 30 of 318 Total Referrers
# Hits Referrer
1 21346 9.23% - (Direct Request)
2 1893 0.82% http://66.179.175.10/studio/servlet/psoft.masonry.Builder
3 1274 0.55% http://d4777487.u47.websitesource.net/news1.html
4 1259 0.54% http://209.85.171.104/translate_c
5 901 0.39% http://66.179.175.10/studio/servlet/psoft.masonry.ImageUploader
6 302 0.13% http://images.google.it/imgres
7 260 0.11% http://d4777487.u47.websitesource.net/gpage.html
8 175 0.08% http://www.google.it/search
9 150 0.06% http://d4777487.u47.websitesource.net/index.html
10 142 0.06% http://209.85.135.104/search
11 121 0.05% http://d4777487.u47.websitesource.net/gpage18.html
12 75 0.03% http://d4777487.u47.websitesource.net/gpage3.html
13 72 0.03% http://d4777487.u47.websitesource.net/gpage26.html
14 66 0.03% http://d4777487.u47.websitesource.net/gpage4.html
15 65 0.03% http://d4777487.u47.websitesource.net/photo_player_flash2.html
16 64 0.03% http://127.0.0.1:4664/preview
17 47 0.02% http://d4777487.u47.websitesource.net/images/images_madonna08/giuse01.jpg
18 46 0.02% http://209.85.129.104/search
19 46 0.02% http://webcentr.org.ua/
20 44 0.02% http://www.geocam.ru/
21 41 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/1madonlug08pallacom.jpg
22 40 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/2madonlug08pallacom.jpg
23 40 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/3madonlug08pallacom.jpg
24 38 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/6madonlug08pallacom.jpg
25 38 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/7madonlug08pallacom.jpg
26 37 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/16madonlug08pallacom.jpg
27 37 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/24madonlug08pallacom.jpg
28 37 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/25madonlug08pallacom.jpg
29 36 0.02% http://d4777487.u47.websitesource.net/images/images_madonna08/giuse1.jpg
30 36 0.02% http://d4777487.u47.websitesource.net/images/images_madonnaluglio08/20madonlug08pallacom.jpg

Top 20 of 24 Total Search Strings
# Hits Search String
1 13 19.12% www.pallagorio.com
2 10 14.71% pallacom
3 7 10.29% dubay
4 7 10.29% pallagorio.com
5 4 5.88% pallagorio
6 3 4.41% maurizio spezzano
7 2 2.94% banda musicale di corigliano calab-
8 2 2.94% ciro%27 marina
9 2 2.94% gif animate mare salento
10 2 2.94% grecas en forma de elefa-
11 2 2.94% pallacom.
12 2 2.94% www.pallagorio.it
13 1 1.47% carfizzi blog
14 1 1.47% compagnia miniliner alitalia luglio 2008
15 1 1.47% dudua pallagorio
16 1 1.47% ornella prates-
17 1 1.47% ospilita' ringraziamento
18 1 1.47% pallagorio italy
19 1 1.47% pallagorio paletta
20 1 1.47% penpal mail @gmail.com

Top 15 of 364 Total User Agents
# Hits User Agent
1 48529 20.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 26845 11.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 16688 7.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 14809 6.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.16) Gec
5 13746 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 13156 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 12098 5.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.15) Gec
8 6895 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/20
9 6449 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.00
10 6374 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Avant Brow
11 5261 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 3292 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.14) Gec
13 3243 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ADVPLUGIN|
14 3124 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9) Gecko/20
15 2967 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl

Usage by Country for July 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 125220 54.15% 83230 54.10% 1353752 47.79% Italy
2 48853 21.13% 32558 21.16% 744009 26.27% Network
3 30064 13.00% 20829 13.54% 397085 14.02% Unresolved/Unknown
4 13045 5.64% 5056 3.29% 72797 2.57% Australia
5 6889 2.98% 6438 4.18% 120740 4.26% Germany
6 4668 2.02% 3925 2.55% 100533 3.55% US Commercial
7 940 0.41% 935 0.61% 18778 0.66% Non-Profit Organization
8 607 0.26% 596 0.39% 9165 0.32% United Kingdom
9 247 0.11% 246 0.16% 6151 0.22% Switzerland
10 155 0.07% 80 0.05% 1304 0.05% Russian Federation
11 93 0.04% 90 0.06% 1005 0.04% Belgium
12 84 0.04% 83 0.05% 2390 0.08% Netherlands
13 81 0.04% 79 0.05% 780 0.03% Luxembourg
14 81 0.04% 81 0.05% 1244 0.04% Romania
15 70 0.03% 70 0.05% 360 0.01% Japan
16 66 0.03% 65 0.04% 824 0.03% Turkey
17 33 0.01% 26 0.02% 425 0.01% Brazil
18 13 0.01% 10 0.01% 532 0.02% France
19 10 0.00% 10 0.01% 258 0.01% Argentina
20 6 0.00% 6 0.00% 56 0.00% Seychelles
21 3 0.00% 1 0.00% 16 0.00% Kazakhstan
22 2 0.00% 2 0.00% 108 0.00% Canada
23 2 0.00% 2 0.00% 24 0.00% China
24 1 0.00% 1 0.00% 37 0.00% Moldova
25 1 0.00% 1 0.00% 42 0.00% Ukraine


Generated by Webalizer Version 2.01