Usage Statistics for pallagorio.com

Summary Period: March 2008
Generated 01-Apr-2008 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 578373
Total Files 342540
Total Pages 20246
Total Visits 2318
Total KBytes 5504255
Total Unique Sites 1160
Total Unique URLs 1449
Total Unique Referrers 263
Total Unique User Agents 182
. Avg Max
Hits per Hour 777 6099
Hits per Day 18657 31142
Files per Day 11049 20011
Pages per Day 653 900
Visits per Day 74 96
KBytes per Day 177557 319032
Hits by Response Code
Code 200 - OK 342540
Code 206 - Partial Content 3305
Code 301 - Moved Permanently 11
Code 302 - Found 854
Code 303 - See Other 28
Code 304 - Not Modified 229573
Code 400 - Bad Request 17
Code 403 - Forbidden 22
Code 404 - Not Found 2004
Code 500 - Internal Server Error 19

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 22582 3.90% 14174 4.14% 608 3.00% 82 3.54% 41 3.53% 163026 2.96%
2 27529 4.76% 16961 4.95% 872 4.31% 96 4.14% 58 5.00% 194297 3.53%
3 22378 3.87% 16229 4.74% 505 2.49% 58 2.50% 36 3.10% 124331 2.26%
4 31142 5.38% 19592 5.72% 818 4.04% 93 4.01% 59 5.09% 256148 4.65%
5 19861 3.43% 12345 3.60% 619 3.06% 73 3.15% 46 3.97% 128791 2.34%
6 24293 4.20% 17462 5.10% 698 3.45% 86 3.71% 56 4.83% 155361 2.82%
7 30379 5.25% 20011 5.84% 897 4.43% 96 4.14% 58 5.00% 218832 3.98%
8 19961 3.45% 13063 3.81% 769 3.80% 75 3.24% 50 4.31% 164796 2.99%
9 19918 3.44% 11737 3.43% 657 3.25% 66 2.85% 46 3.97% 173118 3.15%
10 25296 4.37% 15206 4.44% 868 4.29% 84 3.62% 58 5.00% 181364 3.29%
11 17979 3.11% 10581 3.09% 488 2.41% 63 2.72% 42 3.62% 119648 2.17%
12 22501 3.89% 12929 3.77% 567 2.80% 79 3.41% 58 5.00% 127244 2.31%
13 18409 3.18% 9723 2.84% 762 3.76% 75 3.24% 55 4.74% 179024 3.25%
14 20263 3.50% 13775 4.02% 522 2.58% 71 3.06% 49 4.22% 297592 5.41%
15 16826 2.91% 9956 2.91% 648 3.20% 70 3.02% 47 4.05% 152630 2.77%
16 17209 2.98% 8331 2.43% 729 3.60% 78 3.36% 51 4.40% 195805 3.56%
17 12608 2.18% 6052 1.77% 557 2.75% 81 3.49% 55 4.74% 127935 2.32%
18 19523 3.38% 12248 3.58% 687 3.39% 91 3.93% 67 5.78% 174775 3.18%
19 14650 2.53% 5874 1.71% 620 3.06% 78 3.36% 54 4.66% 141421 2.57%
20 14664 2.54% 8339 2.43% 609 3.01% 86 3.71% 65 5.60% 194131 3.53%
21 13615 2.35% 7251 2.12% 492 2.43% 64 2.76% 65 5.60% 118905 2.16%
22 12323 2.13% 7009 2.05% 420 2.07% 62 2.67% 42 3.62% 149211 2.71%
23 20361 3.52% 11614 3.39% 900 4.45% 67 2.89% 41 3.53% 234672 4.26%
24 11673 2.02% 5562 1.62% 808 3.99% 82 3.54% 79 6.81% 163678 2.97%
25 11706 2.02% 5464 1.60% 592 2.92% 61 2.63% 44 3.79% 161878 2.94%
26 18385 3.18% 10724 3.13% 780 3.85% 79 3.41% 57 4.91% 232061 4.22%
27 17938 3.10% 9070 2.65% 747 3.69% 73 3.15% 57 4.91% 173400 3.15%
28 16641 2.88% 9838 2.87% 486 2.40% 61 2.63% 50 4.31% 138356 2.51%
29 11160 1.93% 7259 2.12% 491 2.43% 61 2.63% 45 3.88% 168761 3.07%
30 15586 2.69% 9392 2.74% 598 2.95% 64 2.76% 49 4.22% 174033 3.16%
31 11014 1.90% 4769 1.39% 432 2.13% 67 2.89% 49 4.22% 319032 5.80%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2675 0.46% 43 1362 0.40% 5 184 0.91% 1810 56122 1.02%
1 127 3941 0.68% 72 2243 0.65% 4 154 0.76% 2616 81096 1.47%
2 372 11556 2.00% 141 4397 1.28% 14 448 2.21% 6549 203006 3.69%
3 658 20413 3.53% 276 8579 2.50% 28 892 4.41% 6549 203019 3.69%
4 676 20976 3.63% 259 8031 2.34% 28 877 4.33% 7097 220022 4.00%
5 1112 34500 5.97% 514 15945 4.65% 40 1266 6.25% 11701 362744 6.59%
6 1020 31648 5.47% 500 15503 4.53% 35 1111 5.49% 9999 309978 5.63%
7 1015 31495 5.45% 562 17429 5.09% 33 1024 5.06% 12613 391012 7.10%
8 1045 32407 5.60% 591 18335 5.35% 36 1124 5.55% 10047 311454 5.66%
9 932 28894 5.00% 532 16521 4.82% 39 1222 6.04% 8856 274551 4.99%
10 851 26384 4.56% 471 14629 4.27% 35 1089 5.38% 7079 219457 3.99%
11 875 27125 4.69% 453 14043 4.10% 36 1130 5.58% 9062 280921 5.10%
12 910 28228 4.88% 557 17276 5.04% 38 1188 5.87% 12770 395878 7.19%
13 1057 32775 5.67% 606 18804 5.49% 36 1118 5.52% 9323 289023 5.25%
14 970 30094 5.20% 603 18693 5.46% 44 1368 6.76% 13171 408313 7.42%
15 1610 49927 8.63% 1088 33753 9.85% 51 1587 7.84% 13293 412096 7.49%
16 1947 60376 10.44% 1325 41077 11.99% 54 1680 8.30% 14394 446204 8.11%
17 1767 54788 9.47% 1351 41900 12.23% 38 1195 5.90% 9292 288059 5.23%
18 1029 31907 5.52% 761 23621 6.90% 26 828 4.09% 6961 215797 3.92%
19 298 9242 1.60% 189 5881 1.72% 9 281 1.39% 1989 61664 1.12%
20 92 2878 0.50% 55 1716 0.50% 3 118 0.58% 564 17472 0.32%
21 61 1900 0.33% 36 1136 0.33% 4 145 0.72% 727 22522 0.41%
22 20 645 0.11% 13 431 0.13% 1 48 0.24% 239 7424 0.13%
23 116 3599 0.62% 39 1235 0.36% 5 169 0.83% 852 26420 0.48%

Top 30 of 1449 Total URLs
# Hits KBytes URL
1 63680 11.01% 88492 1.61% /phpmychat/loader.php3
2 43164 7.46% 72361 1.31% /phpmychat/config/style.css.php3
3 24966 4.32% 122505 2.23% /phpmychat/messagesL.php3
4 14570 2.52% 60343 1.10% /widgets/business_button3.swf
5 8595 1.49% 13970 0.25% /phpmychat/usersL.php3
6 7286 1.26% 13321 0.24% /phpmychat/handle_inputH.php3
7 6852 1.18% 19 0.00% /phpmychat/images/gender_boy.gif
8 6679 1.15% 13 0.00% /phpmychat/images/gender_none.gif
9 5261 0.91% 61124 1.11% /phpmychat/input.php3
10 4958 0.86% 38068 0.69% /phpmychat/
11 4386 0.76% 367 0.01% /widgets/noieactivate.js
12 3869 0.67% 11065 0.20% /phpmychat/usersH.php3
13 3107 0.54% 40058 0.73% /
14 2994 0.52% 6674 0.12% /phpmychat/config/start_page.css.php3
15 2964 0.51% 556737 10.11% /downloads/audio_file/03 Track 3.wma
16 2853 0.49% 549053 9.98% /downloads/audio_file/07 Track 7.wma
17 2850 0.49% 871 0.02% /widgets/gen_776.1.gif
18 2828 0.49% 1060 0.02% /widgets/gen_681.1.gif
19 2733 0.47% 531 0.01% /phpmychat/blank.php3
20 2690 0.47% 884 0.02% /widgets/gen_762.1.gif
21 2681 0.46% 129 0.00% /phpmychat/localization/english/flag.gif
22 2675 0.46% 838 0.02% /widgets/gen_649.1.gif
23 2659 0.46% 865 0.02% /widgets/gen_677.1.gif
24 2641 0.46% 930 0.02% /widgets/gen_647.1.gif
25 2602 0.45% 831 0.02% /widgets/gen_679.1.gif
26 2597 0.45% 985 0.02% /widgets/gen_449.1.gif
27 2597 0.45% 893 0.02% /widgets/gen_606.1.gif
28 2593 0.45% 929 0.02% /widgets/gen_56.1.gif
29 2583 0.45% 918 0.02% /widgets/gen_383.1.gif
30 2582 0.45% 825 0.01% /widgets/gen_601.1.gif

Top 10 of 1449 Total URLs By KBytes
# Hits KBytes URL
1 2964 0.51% 556737 10.11% /downloads/audio_file/03 Track 3.wma
2 2853 0.49% 549053 9.98% /downloads/audio_file/07 Track 7.wma
3 1717 0.30% 256981 4.67% /news.html
4 1344 0.23% 170990 3.11% /images/images_news/francy martina e giovanna.JPG
5 31 0.01% 169143 3.07% /downloads/musicapopolareperri.wmv
6 23 0.00% 168774 3.07% /downloads/foto-perri06.wmv
7 24966 4.32% 122505 2.23% /phpmychat/messagesL.php3
8 16 0.00% 118105 2.15% /downloads/pallallevato.wmv
9 547 0.09% 110242 2.00% /downloads/audio_file/01 Track 1.wma
10 1234 0.21% 101828 1.85% /images/images-italia/L'elefante-d.calusi.JPG

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 3107 0.54% 1504 65.51% /
2 4958 0.86% 252 10.98% /phpmychat/
3 1717 0.30% 202 8.80% /news.html
4 176 0.03% 33 1.44% /Download.html
5 1537 0.27% 31 1.35% /gpage.html
6 324 0.06% 30 1.31% /gpage21.html
7 188 0.03% 25 1.09% /contact.html
8 131 0.02% 18 0.78% /gpage1.html
9 133 0.02% 18 0.78% /gpage13.html
10 1059 0.18% 14 0.61% /b2evolution/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4958 0.86% 518 22.88% /phpmychat/
2 1537 0.27% 242 10.69% /gpage.html
3 1717 0.30% 238 10.51% /news.html
4 3107 0.54% 218 9.63% /
5 875 0.15% 137 6.05% /phpmychat/link.htm
6 375 0.06% 66 2.92% /gpage4.html
7 324 0.06% 58 2.56% /gpage21.html
8 390 0.07% 52 2.30% /images/images_amici/astorino
9 229 0.04% 47 2.08% /profile.html
10 1059 0.18% 43 1.90% /b2evolution/

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 29511 5.10% 14063 4.11% 159855 2.90% 43 1.86% d83-190-213-79.cust.tele2.it
2 27955 4.83% 16486 4.81% 147077 2.67% 67 2.89% host82-221-static.54-88-b.business.telecomitalia.it
3 20973 3.63% 11970 3.49% 146354 2.66% 61 2.63% c220-239-214-108.eburwd6.vic.optusnet.com.au
4 15257 2.64% 5483 1.60% 105517 1.92% 48 2.07% c122-107-251-248.eburwd9.vic.optusnet.com.au
5 14742 2.55% 4303 1.26% 146732 2.67% 20 0.86% 83.189.210.82
6 13611 2.35% 5467 1.60% 102372 1.86% 20 0.86% d83-181-169-241.cust.tele2.it
7 12410 2.15% 5943 1.73% 41590 0.76% 41 1.77% host88-221-static.25-87-b.business.telecomitalia.it
8 11521 1.99% 5988 1.75% 65320 1.19% 11 0.47% d83-181-176-33.cust.tele2.it
9 10648 1.84% 1027 0.30% 21009 0.38% 18 0.78% host111-103-static.90-82-b.business.telecomitalia.it
10 10196 1.76% 4643 1.36% 48169 0.88% 11 0.47% d83-190-155-222.cust.tele2.it
11 8205 1.42% 3005 0.88% 75719 1.38% 8 0.35% d83-190-236-110.cust.tele2.it
12 7992 1.38% 5326 1.55% 32981 0.60% 22 0.95% host197-121-dynamic.7-87-r.retail.telecomitalia.it
13 6400 1.11% 5204 1.52% 19885 0.36% 6 0.26% adsl-ull-90-39.49-151.net24.it
14 6355 1.10% 2694 0.79% 52430 0.95% 19 0.82% d83-190-192-37.cust.tele2.it
15 6272 1.08% 2597 0.76% 55561 1.01% 23 0.99% adsl-ull-31-11.49-151.net24.it
16 5771 1.00% 4685 1.37% 17369 0.32% 6 0.26% adsl-ull-190-55.49-151.net24.it
17 5682 0.98% 2112 0.62% 40761 0.74% 4 0.17% d83-190-224-14.cust.tele2.it
18 5647 0.98% 1629 0.48% 42493 0.77% 14 0.60% d83-190-86-241.cust.tele2.it
19 4870 0.84% 3195 0.93% 15132 0.27% 3 0.13% d83-190-166-110.cust.tele2.it
20 4107 0.71% 3320 0.97% 15274 0.28% 4 0.17% adsl-ull-231-22.49-151.net24.it
21 4020 0.70% 1423 0.42% 36601 0.66% 41 1.77% 213-140-18-138.fastres.net
22 3946 0.68% 2553 0.75% 73935 1.34% 14 0.60% pool-72-77-23-160.pitbpa.fios.verizon.net
23 3877 0.67% 1593 0.47% 27811 0.51% 57 2.46% 62.13.173.85
24 3801 0.66% 1843 0.54% 60346 1.10% 18 0.78% adsl-ull-195-35.49-151.net24.it
25 3776 0.65% 3086 0.90% 11577 0.21% 3 0.13% adsl-ull-248-28.49-151.net24.it
26 3693 0.64% 3059 0.89% 14284 0.26% 7 0.30% adsl-ull-31-1.49-151.net24.it
27 3426 0.59% 1013 0.30% 37129 0.67% 2 0.09% 83.189.206.240
28 3151 0.54% 1035 0.30% 40514 0.74% 8 0.35% 81-208-106-74.ip.fastwebnet.it
29 3119 0.54% 1760 0.51% 52191 0.95% 19 0.82% host130-175-static.21-80-b.business.telecomitalia.it
30 2856 0.49% 1914 0.56% 33731 0.61% 25 1.08% host136-50-static.91-82-b.business.telecomitalia.it

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29511 5.10% 14063 4.11% 159855 2.90% 43 1.86% d83-190-213-79.cust.tele2.it
2 27955 4.83% 16486 4.81% 147077 2.67% 67 2.89% host82-221-static.54-88-b.business.telecomitalia.it
3 14742 2.55% 4303 1.26% 146732 2.67% 20 0.86% 83.189.210.82
4 20973 3.63% 11970 3.49% 146354 2.66% 61 2.63% c220-239-214-108.eburwd6.vic.optusnet.com.au
5 455 0.08% 138 0.04% 110552 2.01% 1 0.04% 151.16.111.254
6 15257 2.64% 5483 1.60% 105517 1.92% 48 2.07% c122-107-251-248.eburwd9.vic.optusnet.com.au
7 13611 2.35% 5467 1.60% 102372 1.86% 20 0.86% d83-181-169-241.cust.tele2.it
8 1409 0.24% 1101 0.32% 96714 1.76% 6 0.26% host140-251-static.61-82-b.business.telecomitalia.it
9 482 0.08% 421 0.12% 82127 1.49% 2 0.09% host129-128-dynamic.17-87-r.retail.telecomitalia.it
10 218 0.04% 25 0.01% 80016 1.45% 1 0.04% host11-17-dynamic.17-79-r.retail.telecomitalia.it

Top 30 of 263 Total Referrers
# Hits Referrer
1 58848 10.17% - (Direct Request)
2 2741 0.47% http://66.179.175.10/studio/servlet/psoft.masonry.Builder
3 2676 0.46% http://66.179.175.10/studio/servlet/psoft.masonry.ImageUploader
4 1565 0.27% http://d4777487.u47.websitesource.net/news.html
5 535 0.09% http://d4777487.u47.websitesource.net/gpage.html
6 352 0.06% http://209.85.135.104/translate_c
7 256 0.04% http://www.google.it/search
8 225 0.04% http://d4777487.u47.websitesource.net/gpage23.html
9 224 0.04% http://d4777487.u47.websitesource.net/profile.html
10 221 0.04% http://d4777487.u47.websitesource.net/gpage2.html
11 190 0.03% http://d4777487.u47.websitesource.net/index.html
12 184 0.03% http://d4777487.u47.websitesource.net/Download1.html
13 162 0.03% http://d4777487.u47.websitesource.net/gpage3.html
14 159 0.03% http://images.google.it/imgres
15 141 0.02% http://209.85.129.104/search
16 138 0.02% http://d4777487.u47.websitesource.net/contact.html
17 111 0.02% http://d4777487.u47.websitesource.net/links1.html
18 81 0.01% http://d4777487.u47.websitesource.net/gpage24.html
19 78 0.01% http://66.102.9.104/search
20 69 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0005.jpg
21 69 0.01% http://search.alice.it/search/cgi/search.cgi
22 66 0.01% http://d4777487.u47.websitesource.net/gpage11.html
23 60 0.01% http://d4777487.u47.websitesource.net/gpage4.html
24 54 0.01% http://d4777487.u47.websitesource.net/gpage16.html
25 52 0.01% http://64.233.183.104/search
26 49 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0007.jpg
27 41 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0028.jpg
28 40 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0023.jpg
29 38 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0002.jpg
30 37 0.01% http://d4777487.u47.websitesource.net/images/images_Prato/DSC_0004.jpg

Top 14 of 14 Total Search Strings
# Hits Search String
1 33 62.26% pallagorio.com
2 5 9.43% pallagorio
3 2 3.77% hora%2barbereshe
4 2 3.77% pallacom
5 2 3.77% sanremo quando ha nevicato
6 1 1.89% %22donato clausi%22
7 1 1.89% anna affatato carfizzi
8 1 1.89% dante carfizzi
9 1 1.89% fantozzi subisce ancora
10 1 1.89% maria scalogna
11 1 1.89% professor morabito primario de-
12 1 1.89% silvano %22pauluzzo%22
13 1 1.89% soveria manelli italia
14 1 1.89% www.pallagorio.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 144681 25.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 92106 15.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 73795 12.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
4 29528 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 23406 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
6 22154 3.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 21525 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 21310 3.68% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.8.1.12) Gec
9 13149 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 12439 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent
11 12427 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Arcor 5.00
12 10451 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
13 10081 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; DigExt)
14 8183 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
15 7944 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.13) Gec

Usage by Country for March 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 422638 73.07% 257115 75.06% 3217689 58.46% Italy
2 58208 10.06% 38927 11.36% 976180 17.74% Network
3 47965 8.29% 22974 6.71% 861340 15.65% Unresolved/Unknown
4 38133 6.59% 17960 5.24% 258208 4.69% Australia
5 4528 0.78% 4437 1.30% 92465 1.68% Germany
6 2299 0.40% 2079 0.61% 51416 0.93% US Commercial
7 1822 0.32% 286 0.08% 5387 0.10% United Kingdom
8 1521 0.26% 890 0.26% 15273 0.28% France
9 312 0.05% 249 0.07% 6665 0.12% Belgium
10 228 0.04% 228 0.07% 5977 0.11% Spain
11 171 0.03% 165 0.05% 2719 0.05% Poland
12 148 0.03% 148 0.04% 3388 0.06% Canada
13 88 0.02% 88 0.03% 2788 0.05% Luxembourg
14 84 0.01% 84 0.02% 1085 0.02% Ecuador
15 76 0.01% 75 0.02% 1916 0.03% US Educational
16 64 0.01% 63 0.02% 318 0.01% Netherlands
17 25 0.00% 18 0.01% 563 0.01% Hungary
18 19 0.00% 18 0.01% 424 0.01% Switzerland
19 18 0.00% 18 0.01% 72 0.00% Brazil
20 17 0.00% 14 0.00% 278 0.01% Russian Federation
21 7 0.00% 7 0.00% 60 0.00% Seychelles
22 2 0.00% 2 0.00% 42 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01